Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Hull Half Marathon

2nd Jun 2019 - Hull, Yorkshire

Download PDF

Results (Showing 36 of 1289)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1205 11622 Stephen Whiteside Male M55 02:42:43 02:40:41 764 62 1202
1204 11374 Callum Higton Male M 02:42:40 02:40:41 763 202 1203
1200 10835 BERNARD SPRAGUE Male M55 02:41:54 02:40:12 762 61 1200
1199 10728 Mark Richardson Male M50 02:41:52 02:39:37 761 103 1198
1196 10942 Reece Webb Male M 02:40:52 02:39:15 760 201 1196
1194 11358 Al Morrison Male M45 02:40:46 02:38:35 759 106 1187
1191 10686 Joseph Pickwell-Smith Male M 02:40:29 02:39:25 758 200 1197
1190 11324 david parkes Male M50 White City (Hull) RR 02:40:26 02:39:15 757 102 1195
1186 10041 Aaron Drury Male M35 02:40:18 02:39:04 756 98 1193
1182 11481 Craig Cooper Male M35 02:40:12 02:38:29 755 97 1185
1177 10775 Dan Shepherdson Male M 02:39:27 02:38:40 754 199 1188
1172 10615 Robert Mountifield Male M40 02:38:44 02:36:45 753 117 1171

Load More