Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Hull Half Marathon

11th Jun 2023 - Hull, East Yorkshire

Results (Showing 504 of 789)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
493 20460 Lisa Bagnall Female F40 02:10:27 02:09:41 99 30 499
494 20674 Callum Taylor Male MS 02:10:29 02:10:13 395 228 507
495 20360 Tim Bourne Male M40 02:10:31 02:09:28 396 88 496
496 20051 Richard Rainger Male MS 02:10:33 02:10:22 397 229 509
497 20534 Claire Walker Female FS 02:10:56 02:09:16 100 59 493
498 20277 Jamie Worth Male M40 02:10:59 02:09:49 398 89 501
499 20459 Katrina Gillman Female FS Worksop Harriers 02:11:01 02:09:53 101 60 502
500 20335 Matthew Zeller Male MS 02:11:01 02:10:06 399 230 504
501 20197 Rebecca Greenwood Female FS Ackworth Road Runners 02:11:15 02:10:07 102 61 505
502 20107 Joe Gutkowski Male MS 02:11:19 02:09:48 400 231 500
503 20815 Sandra Skulepa Female FS 02:11:22 02:10:02 103 62 503
504 20444 Tomasz Pilc Male M40 02:11:24 02:09:27 401 90 495

Load More