Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Leeds 10k

8th Jul 2018 - Leeds, Yorkshire

Download PDF

Results (Showing 720 of 5565)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
709 1833 Gordon Brown Male M 00:50:24 00:48:22 634 430 617
710 9353 James Holdsworth Male M 00:50:24 00:48:22 635 431 618
711 1877 Adam Beard Male M 00:50:24 00:48:50 636 432 685
712 8172 Richard Elam Male M 00:50:25 00:49:46 637 433 810
713 4439 Lydia Pace Female F 00:50:26 00:49:32 76 60 778
714 8255 Andrew Shelton Male M 00:50:26 00:49:59 638 434 846
715 8257 Paul Latham Male M 00:50:26 00:49:29 639 435 767
716 4209 Jonathan Cooke Male M40 00:50:26 00:49:16 640 145 735
717 5128 Hakan Aydin Male M 00:50:27 00:48:57 641 436 701
718 8284 Duncan James Male M 00:50:27 00:49:37 642 437 790
719 4337 Helene Wright Female F Spa Striders 00:50:28 00:49:57 77 61 838
720 4445 Tom O'Reilly Male M 00:50:28 00:49:34 643 438 783

Load More