Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Leeds 10k

3rd Jul 2022 - Leeds, Leeds

Results (Showing 708 of 3029)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
697 6893 Daniel Hodgson Male MS 00:51:03 00:49:05 599 369 662
698 5349 Nathan Wright Male MS 00:51:04 00:50:04 600 370 750
699 5930 Felicity Boynton Female FS 00:51:05 00:48:45 98 65 629
700 5679 Rachel Ward Female FS 00:51:05 00:48:30 99 66 602
701 6983 Samantha Daniels Female FS Morley Running Club 00:51:05 00:50:39 100 67 804
702 20947 Ryan Millmore Male MV40 00:51:05 00:49:47 601 146 729
703 21270 Sarah-jayne Lishman Female FS 00:51:05 00:49:05 101 68 663
704 5960 Anneka Thompson Female FS 00:51:06 00:49:46 102 69 727
705 4441 David Mcallister Male MS 00:51:06 00:50:30 602 371 793
706 6493 Chris Tweddle Male MV50 00:51:07 00:49:23 603 68 691
707 5515 Evan Hall Male MS 00:51:08 00:49:52 604 372 737
708 6370 Tom Kelly Male MS 00:51:11 00:50:11 605 373 763

Load More