Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Leeds 10k

3rd Jul 2022 - Leeds, Leeds

Results (Showing 936 of 3029)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
925 4795 Mark Hunter Male MV50 00:54:04 00:52:27 762 104 954
926 7128 William Mallinder Male MS 00:54:05 00:51:59 763 457 919
927 5549 Rebecca Stott Female FV40 00:54:05 00:52:57 163 44 1005
928 5163 Tasha Jayne Female FS 00:54:06 00:48:06 164 108 567
929 5985 Ryan Metcalfe Male MS 00:54:06 00:51:19 764 458 855
930 6565 Cameron Coomer Male MS 00:54:07 00:52:24 765 459 950
931 5882 Sarah Booth Female FV50 00:54:07 00:52:01 165 12 923
932 20970 Richard Normally Male MS 00:54:08 00:52:20 766 460 946
933 5469 Roger Sims Male MV50 00:54:11 00:51:38 767 105 885
934 7412 Andy Cable Male MS 00:54:11 00:52:11 768 461 933
935 4076 Paul Brown Male MS 00:54:13 00:52:15 769 462 942
936 4263 Andrew Grant Female FS 00:54:13 00:52:44 166 109 980

Load More