Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All Leeds 10k

3rd Jul 2022 - Leeds, Leeds

Results (Showing 876 of 3029)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
865 7111 Ian Byron Male MS 00:53:13 00:51:10 722 433 841
866 6772 James Hawksworth Male MS 00:53:14 00:49:06 723 434 664
867 6105 Gary Stanway Male MV60 00:53:14 00:52:01 724 24 922
868 4551 Shaun Ogden Male MV50 00:53:15 00:51:57 725 94 916
869 4348 Chris Hughes Male MV50 00:53:16 00:50:53 726 95 819
870 7167 Ben Mepham Male MS 00:53:16 00:51:53 727 435 910
871 7568 Beth Hey Female FS 00:53:17 00:51:05 143 94 834
872 7345 Craig Astbury Male MS 00:53:17 00:52:41 728 436 976
873 21136 Rob Walker Male MV40 00:53:19 00:51:00 729 170 826
874 21044 Daniel Regan Male MS 00:53:19 00:52:15 730 437 940
875 7505 Stu Gant Male MS 00:53:22 00:52:09 731 438 931
876 21195 Dan Robinson Male MS 00:53:24 00:49:22 732 439 689

Load More