Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All – Nottingham 10k

16th Jun 2019 - Nottingham, Nottinghamshire

Download PDF

Results (Showing 120 of 1142)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
109 4504 Fliss Kindred Kirk Female F Framlingham Flyers 00:46:08 00:45:56 15 13 110
110 5286 chris Storey Male M 00:46:13 00:46:11 95 57 113
111 4238 Sam Dodwell Male M Grantham Running Clu 00:46:19 00:46:13 96 58 114
112 4049 Edward Behl Male M50 Newark Striders Runn 00:46:20 00:46:07 97 7 111
113 4351 Simon Gibbon Male M40 00:46:24 00:46:16 98 31 115
114 1514 Jason Slater Male M40 00:46:26 00:46:17 99 32 116
115 4735 Tony Taylor Male M 00:46:29 00:46:21 100 59 119
116 4439 Andrew Jakubiak Male M40 00:46:29 00:46:21 101 33 120
117 4399 Phillip Hayes Male M Massey Ferguson RC 00:46:34 00:46:18 102 60 118
118 4051 Carl Bell Male M 00:46:35 00:46:25 103 61 121
119 4856 Evan SUTTON Male M 00:46:43 00:46:10 104 62 112
120 5232 Michele Chimenti Male M Great Western Runner 00:46:48 00:46:32 105 63 122

Load More