Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Sheffield Half Marathon

26th Mar 2023 - Sheffield, South Yorkshire

Download PDF

Results (Showing 576 of 4759)

Pos. Bib No. Name Gender Cat. Club Outdoor City Peaks Challenge TimeOutdoor City Timed 10k TimeOutdoor City Peaks Challenge PositionOutdoor City Timed 10k Position Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
565 1664 Benjamin Howarth male MS 00:08:1000:42:24424448 01:38:36 01:36:41 514 353 559
566 5814 Frankie Pearson male MS 00:08:1800:44:24516699 01:38:39 01:36:59 515 354 572
567 4233 Alex Cawthorne male MS 00:08:1800:45:46514929 01:38:40 01:38:01 516 355 631
568 1958 Matthew Hamer male MS 00:08:3100:44:13671673 01:38:41 01:37:28 517 356 593
569 1351 Chris Rooney male MS 00:08:3500:45:34732893 01:38:44 01:38:24 518 357 656
570 2694 Stuart Newsome male M40 00:08:0300:43:46352610 01:38:45 01:36:54 519 112 570
571 1036 Jordan Perkins male MS Adderbury Running Club 00:08:0300:39:26351169 01:38:46 01:32:50 520 358 343
572 5907 Tom Harden male MS 00:08:0800:46:564061128 01:38:50 01:38:19 521 359 647
573 782 James Skedgel male M40 00:08:4000:43:55797635 01:38:50 01:38:01 522 113 632
574 3833 Matthew Timms male MS 00:08:1400:44:14458676 01:38:52 01:36:49 523 360 566
575 4895 Will Highnett male MS 00:07:5600:43:32300576 01:38:52 01:35:06 524 361 453
576 5934 Jon Gillgrass male M40 00:08:2500:43:42611599 01:38:54 01:37:51 525 114 615

Load More