Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 2040 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2029 8368 Helen Goodwin Female F35 00:04:46 01:01:09 00:47:41 463 89 738
2030 5452 Louise Flynn Female F 00:05:42 01:01:10 00:57:00 464 214 2254
2031 8342 Paul Featherstone Male M35 00:05:44 01:01:11 00:57:28 1567 269 2338
2032 4115 Camilla Grayley Female F40 York Knavesmire Harr 00:05:44 01:01:11 00:57:26 465 68 2327
2033 6728 Tom Smith Male M 00:05:35 01:01:11 00:55:58 1568 604 2063
2034 7293 Andy Wise Male M 00:05:23 01:01:11 00:53:57 1569 605 1715
2035 6565 Cathy Holman Female F50 00:05:39 01:01:12 00:56:36 466 18 2177
2036 8123 Emily Woodhead Female F 00:05:41 01:01:13 00:56:55 467 215 2240
2037 8953 Sharon Matthews-Berry Female F40 00:05:47 01:01:13 00:57:57 468 69 2422
2038 8082 Rebecca Watson Female F40 Holme Pierrepont RC 00:05:39 01:01:14 00:56:30 469 70 2154
2039 8283 Helen Cozens Female F45 00:05:33 01:01:14 00:55:31 470 54 1985
2040 109 Peter Mummery Male M35 00:05:28 01:01:14 00:54:43 1570 270 1829

Load More