Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 372 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
361 8937 David Kershaw Male M55 00:04:23 00:45:02 00:43:59 334 12 346
362 72 Darren Clark Male M40 00:04:25 00:45:02 00:44:19 335 40 365
363 132 Graham Guy Male M35 00:04:28 00:45:03 00:44:46 336 75 420
364 2915 Richard falkingham Male M45 Bingley Harriers &am 00:04:26 00:45:03 00:44:26 337 26 378
365 808 Paul Oxley Male M40 00:04:26 00:45:05 00:44:27 338 41 381
366 4217 James Fox Male M35 00:04:27 00:45:05 00:44:34 339 76 398
367 5961 Stephen Swales Male M45 00:04:28 00:45:05 00:44:43 340 27 413
368 7853 Paul Peake Male M50 00:04:22 00:45:06 00:43:45 341 22 326
369 4728 Gary ellerby Male M35 00:04:22 00:45:06 00:43:42 342 77 321
370 5929 Stephen Burke Male M 00:04:25 00:45:06 00:44:19 343 160 367
371 2214 Paul BRAILSFORD Male M55 00:04:28 00:45:07 00:44:45 344 13 417
372 146 Gavin leonard Male M40 00:04:26 00:45:09 00:44:25 345 42 377

Load More