Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 4584 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
4573 4865 Marilyn Summers Female F55 00:07:19 01:24:51 01:13:13 2015 85 4470
4574 4868 Tracey Jones Female F45 00:07:19 01:24:51 01:13:13 2016 245 4471
4575 4887 Manique Wilson Female F45 00:07:39 01:24:52 01:16:38 2017 246 4649
4576 7683 Laura Jackson-Brooke Female F 00:07:35 01:24:53 01:15:54 2018 871 4613
4577 6635 Karen Bates Female F50 00:07:42 01:24:53 01:17:03 2019 136 4663
4578 2285 Adrian armitage Male M50 Wakefield Triathlon 00:07:18 01:24:53 01:13:06 2559 246 4460
4579 2410 Katie Starkey Female F 00:07:18 01:24:53 01:13:06 2020 872 4461
4580 4642 Ruth Henry Female F50 00:07:18 01:24:56 01:13:05 2021 137 4459
4581 5383 Mia Day Female F 00:07:36 01:24:58 01:16:04 2022 873 4628
4582 5385 Andrew Remmer Male M55 00:07:36 01:24:58 01:16:04 2560 184 4627
4583 4072 Katie Chudley Female F40 00:07:25 01:24:59 01:14:10 2023 301 4532
4584 1 Kari Molmshaug Female F55 00:07:43 01:24:59 01:17:11 2024 86 4669

Load More