Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 480 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
469 8037 Marc Thomas Male M40 00:04:32 00:46:32 00:45:29 429 61 488
470 4534 Paul Thompson Male M55 00:04:36 00:46:33 00:46:06 430 19 541
471 4109 Andy Hill Male M45 00:04:35 00:46:35 00:45:50 431 36 516
472 7499 Christian Dueringer Male M40 00:04:24 00:46:35 00:44:09 432 62 357
473 7092 Elliot Harrison Male M40 00:04:34 00:46:35 00:45:40 433 63 498
474 7343 Neil Barnes Male M 00:04:35 00:46:36 00:45:52 434 183 523
475 4823 Andrew Robinson Male M50 00:04:34 00:46:37 00:45:42 435 25 502
476 4979 Kathryn Dickinson Female F55 00:04:34 00:46:38 00:45:48 41 2 513
477 5611 Julian Carr Male M45 Knaresborough Stride 00:04:36 00:46:39 00:46:03 436 37 536
478 5524 Simon Lillywhite Male M 00:04:30 00:46:39 00:45:09 437 184 456
479 7968 Lee Shipley Male M 00:04:34 00:46:39 00:45:42 438 185 503
480 4967 Dan Moore Male M35 00:04:31 00:46:40 00:45:13 439 101 463

Load More