Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 612 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
601 8369 Marcus Goodwin Male M40 00:04:39 00:48:08 00:46:34 544 81 597
602 9188 Graham Garbett Male M45 00:04:42 00:48:08 00:47:07 545 46 659
603 6238 Simon Nozedar Male M40 00:04:45 00:48:08 00:47:32 546 82 715
604 7980 Roger Sims Male M50 00:04:30 00:48:10 00:45:02 547 33 446
605 8448 Fleur holland Female F40 00:04:39 00:48:10 00:46:35 58 6 600
606 8525 Tom May Male M 00:04:37 00:48:11 00:46:19 548 228 564
607 4309 Andrew Bell Male M35 00:04:42 00:48:11 00:47:03 549 122 653
608 4602 Nick Boyd Male M45 Pocklington Runners 00:04:37 00:48:11 00:46:18 550 47 561
609 7228 Peter Scott Male M 00:04:45 00:48:11 00:47:32 551 229 716
610 5730 Bex Williams Female F Crossgates Harriers 00:04:46 00:48:12 00:47:48 59 34 753
611 7033 Andrew Davey Male M40 00:04:46 00:48:12 00:47:48 552 83 754
612 5177 James Mills Male M 00:04:38 00:48:13 00:46:23 553 230 570

Load More