Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 972 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
961 2239 Richard Barton Male M45 00:05:02 00:51:28 00:50:26 844 75 1171
962 7046 Gordon Johnson Male M55 00:04:59 00:51:28 00:49:59 845 40 1093
963 6218 Gary Byers Male M40 00:05:06 00:51:29 00:51:09 846 138 1252
964 6781 Rachel Mason Female F35 00:04:59 00:51:29 00:49:56 118 27 1088
965 7377 Samantha Biggs Female F 00:04:56 00:51:29 00:49:24 119 62 1005
966 8656 David sharp Male M45 00:04:55 00:51:30 00:49:12 847 76 967
967 8657 Tamar Sharp Female F40 00:04:55 00:51:30 00:49:12 120 16 968
968 9131 Graham Evitts Male M 00:04:51 00:51:31 00:48:34 848 346 863
969 5464 Ryan Stabler Male M 00:04:58 00:51:32 00:49:48 849 347 1060
970 8628 David Ramsden Male M55 00:04:54 00:51:32 00:49:08 850 41 954
971 4696 Damian Murphy Male M40 00:04:55 00:51:33 00:49:14 851 139 980
972 5268 Sheila Turner Female F40 00:04:57 00:51:33 00:49:30 121 17 1021

Load More