Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 564 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
553 318 David Fennah Male M40 Wetherby Runners AC 00:04:44 00:47:39 00:47:29 504 75 712
554 7953 Anthony Scurfield Male M South Shields Harrie 00:04:42 00:47:39 00:47:07 505 212 661
555 9062 Toby Wright Male M35 00:04:39 00:47:42 00:46:32 506 114 592
556 137 Matt Jones Male M 00:04:37 00:47:42 00:46:10 507 213 547
557 4911 Mark Hayward Male M35 00:04:35 00:47:43 00:45:55 508 115 526
558 7487 Reece devaney Male M 00:04:37 00:47:43 00:46:19 509 214 562
559 6921 Wayne Croft Male M40 00:04:43 00:47:43 00:47:14 510 76 678
560 2238 Rob Slaski Male M50 00:04:41 00:47:43 00:46:56 511 31 641
561 6818 Grant England Male M35 Billericay Striders 00:04:41 00:47:43 00:46:56 512 116 640
562 8493 Rebecca leigh-thomas Female F55 00:04:34 00:47:43 00:45:42 50 3 504
563 144 Race Number 144 Male New 00:04:40 00:47:44 00:46:46 513 3 623
564 5041 Vicky Green Female F35 York Knavesmire Harr 00:04:36 00:47:45 00:46:08 51 9 544

Load More