Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 600 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
589 8026 Kyoko Takahashi Female F55 00:04:37 00:48:00 00:46:14 56 4 554
590 9115 James Monday Male M35 00:04:33 00:48:01 00:45:38 534 119 497
591 5731 Arthur Asquith Male M45 00:04:42 00:48:03 00:47:07 535 44 660
592 8094 Carl Whale Male M35 00:04:44 00:48:03 00:47:23 536 120 695
593 9032 Nic Streatfield Male M40 Wetherby Runners AC 00:04:41 00:48:04 00:46:53 537 79 631
594 8854 Alistair Cropper Male M55 00:04:42 00:48:05 00:47:01 538 26 649
595 4881 Paul Green Male M 00:04:38 00:48:05 00:46:27 539 226 579
596 8773 Mark Wilkinson Male M45 00:04:43 00:48:06 00:47:12 540 45 670
597 6011 Harry Samson Male M 00:04:39 00:48:06 00:46:30 541 227 587
598 6286 Simon Lawlor Male M40 Hartlepool Burn Road 00:04:39 00:48:06 00:46:35 542 80 598
599 140 Sam Kersley Male M35 00:04:42 00:48:06 00:47:03 543 121 652
600 8556 Sarah Morley Female F35 00:04:43 00:48:08 00:47:16 57 10 682

Load More