Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 684 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
673 161 Annette Bendelow Female F35 00:04:47 00:48:53 00:47:50 73 13 760
674 7445 John Conroy Male M45 00:04:45 00:48:54 00:47:33 601 52 719
675 6692 Richard Hill Male M45 00:04:35 00:48:54 00:45:50 602 53 517
676 348 Richard Smart Male M 00:04:44 00:48:55 00:47:25 603 251 700
677 7180 Jamie Miller Male M 00:04:38 00:48:55 00:46:28 604 252 581
678 838 James Chambers Male M35 York Knavesmire Harr 00:04:46 00:48:55 00:47:45 605 134 745
679 7430 Christopher Chatten Male M50 00:04:51 00:48:55 00:48:39 606 39 877
680 8868 Sean dodds Male M40 00:04:46 00:48:56 00:47:44 607 89 742
681 8719 Gavin Thomas Male M40 00:04:44 00:49:00 00:47:28 608 90 709
682 4978 Jerry Barnes Male M55 York Acorn Running C 00:04:49 00:49:02 00:48:17 609 29 826
683 4540 Ashleigh Molyneux Female F35 00:04:47 00:49:03 00:47:52 74 14 765
684 4901 Darren Baxter Male M 00:04:38 00:49:03 00:46:29 610 253 583

Load More