Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run for All – York 10k

7th Aug 2016 - York, Yorkshire

Download PDF

Results (Showing 1020 of 5077)

Pos. Bib No. Name Gender Cat. Club Pace (Min/km) Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1009 8389 Shaun Johnson Male M35 North Derbyshire RC 00:04:55 00:51:57 00:49:13 879 176 971
1010 347 Laura Keys Female F Barnsley Athletic Cl 00:05:04 00:51:57 00:50:42 131 67 1204
1011 2998 Dave Hanson Male M40 00:05:04 00:51:58 00:50:40 880 141 1201
1012 2402 Kris clarke Male M40 00:05:00 00:51:58 00:50:05 881 142 1118
1013 7383 Jack Bond Male M 00:04:28 00:51:59 00:44:46 882 362 421
1014 8786 Elly Young Female F45 00:04:55 00:51:59 00:49:10 132 9 963
1015 8261 Lawrence Christensen Male M40 00:04:50 00:52:00 00:48:29 883 143 852
1016 4027 Paul Hodgson Male M60 00:05:01 00:52:00 00:50:17 884 15 1145
1017 4321 Ashley Pittard Male M 00:04:54 00:52:00 00:49:02 885 363 940
1018 4574 Ian Aikman Male M50 00:04:58 00:52:02 00:49:42 886 62 1049
1019 7794 Simon Mitchell Male M 00:04:52 00:52:02 00:48:42 887 364 884
1020 2263 Stephen Irving Male M35 00:05:02 00:52:03 00:50:28 888 177 1176

Load More