Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire 10 Mile

20th Oct 2024 - York, Yorkshire

Results (Showing 288 of 3254)

Pos. Bib No. Name Gender Cat. Club 5MileChip Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
277 22959 Elliott Jackson male MS 00:37:01 01:13:41 01:12:58 253 144 281
278 23424 Stewart Spink male MV55 Saltaire Striders 00:33:58 01:13:42 01:13:28 254 17 304
279 23983 James Hopwood male MS 00:37:41 01:13:44 01:12:55 255 145 280
280 23125 Andrew Heather male MV50 York Knavesmire Harriers 00:36:01 01:13:47 01:13:21 256 25 295
281 21565 Isabelle Van Heeswijk female FV35 00:35:54 01:13:50 01:13:13 25 4 288
282 23064 Chris Fothergill male MV50 00:36:23 01:13:51 01:13:19 257 26 292
283 22375 Chris Bush male MS York Postal Harriers 00:36:31 01:13:55 01:13:29 258 146 306
284 22606 Robert Davies male MV60 Penistone Footpath Runners & Athletic Club 00:36:32 01:14:01 01:13:28 259 4 303
285 23729 Steve Ruddock male MV60 York Knavesmire Harriers 00:36:30 01:14:02 01:13:14 260 5 289
286 21270 Joe Phillips male MV40 00:36:42 01:14:03 01:13:22 261 41 298
287 23686 Mike Horton male MS 00:35:41 01:14:03 01:12:12 262 147 255
288 21646 Karen Wood female FV55 City of York AC 00:35:50 01:14:05 01:13:59 26 3 323

Load More