Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire 10 Mile

20th Oct 2024 - York, Yorkshire

Results (Showing 72 of 3254)

Pos. Bib No. Name Gender Cat. Club 5MileChip Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
61 23472 Allan Scott male MV45 City of York AC 00:30:56 01:03:08 01:03:02 55 2 63
62 21124 Will Reville male MS 00:31:01 01:03:11 01:03:00 56 42 61
63 21605 Aaron Lowery male MV40 Roundhay Runners 00:31:21 01:03:12 01:03:06 57 7 64
64 23520 Will Sykes male MS Hyde Park Harriers 00:31:33 01:03:15 01:03:08 58 43 65
65 23803 Michael Grimwood male MV40 York Acorn Running Club 00:31:29 01:03:21 01:03:16 59 8 66
66 23491 Robert Ward male MV45 York Knavesmire Harriers 00:31:29 01:03:22 01:03:16 60 3 67
67 22160 Iain Wallace male MV50 00:31:31 01:03:35 01:03:33 61 6 68
68 23502 Robert Woodward male MS York Knavesmire Harriers 00:31:30 01:03:46 01:03:39 62 44 70
69 22763 Ian Norman male MV60 Heaton Harriers & AC 00:31:25 01:03:50 01:03:42 63 1 71
70 21814 Ross Booth male MS Farsley Flyers 00:31:03 01:03:53 01:03:42 64 45 72
71 23578 Tom Skelton male MV40 00:30:58 01:03:53 01:03:52 65 9 76
72 23791 Matthew Smithson male MV50 York Acorn Running Club 00:31:06 01:03:57 01:03:44 66 7 73

Load More