Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire Marathon

16th Oct 2022 - York, Yorkshire

Results

Pos.Bib No.NameGenderCategoryClub10k20kHalf30k40kGun TimeChip TimeGender Pos.Cat. Pos.Chip Pos.
1 5222 Benard Bosuben Male MS 00:33:2901:06:5601:10:5701:40:3102:14:26 02:22:56 02:22:56 1 1 1
2 415 Tom Charles Male MS Chorlton Runners 00:33:2801:07:2101:11:2101:41:4902:16:25 02:24:41 02:24:41 2 2 2
3 5200 Patrick Martin Male MV40 Waverley Harriers 00:33:2901:07:2101:11:2301:42:34 02:28:48 02:28:47 3 1 3
4 4394 Ben Jones Male MS Cambridge & Coleridge AC 00:34:0701:08:4501:12:4801:44:2402:21:55 02:30:56 02:30:55 4 3 4
5 797 Matthew Alderson Male MS Low Fell RC 00:34:0801:09:1701:13:2801:46:1802:23:00 02:31:07 02:31:06 5 4 5
6 2855 Wondiye Fikre Male MS 00:33:2801:06:5601:10:5701:42:5502:22:11 02:31:12 02:31:11 6 5 6
7 938 Lee Davies Male MS North East Project 00:34:4601:10:0901:14:1801:46:0302:24:00 02:32:51 02:32:50 7 6 7
8 3339 Lee Milburn Male MS Rotherham Harriers and AC 00:33:2801:06:5601:10:5701:42:5002:24:12 02:33:14 02:33:14 8 7 8
9 3893 James Meader Male MS Derby Athletic Club 00:35:0901:10:1801:14:2401:46:0202:24:38 02:33:58 02:33:57 9 8 9
10 5318 Jonathan Walton Male MV50 Leeds City Athletic Club 00:35:1301:10:5901:15:1301:47:4802:25:21 02:34:04 02:34:04 10 1 10
11 5316 Joseph Kopka Male MS 00:36:4001:13:2801:17:4701:50:4602:27:13 02:35:29 02:35:29 11 9 11
12 4243 Trevor Osborne Male MS Dudley and Stourbridge Harriers 00:35:1301:10:3301:14:3901:46:3102:27:17 02:35:56 02:35:53 12 10 12
13 2923 Matt Chipping Male MS 00:34:5301:10:5201:15:0401:48:14 02:37:12 02:37:11 13 11 13
14 643 Chris Pownell Male MS Knowsley Harriers 00:35:0601:10:0901:14:1701:46:5602:27:35 02:37:17 02:37:16 14 12 14
15 670 Michael Young Male MS West Cheshire Athletic Club 00:34:2901:09:3801:13:5301:49:4402:29:41 02:38:09 02:38:09 15 13 15
16 3581 Gareth Cooke Male MS Barnsley Athletic Club 00:34:5401:11:0601:15:2501:49:2902:29:14 02:38:18 02:38:17 16 14 16
17 5229 Jim Hickinbottom Male MS Shrewsbury AC 00:36:2801:12:5501:17:1001:50:4602:29:39 02:38:29 02:38:26 17 15 17
18 4831 Mischa Balen Male MS Serpentine RC 00:36:3001:13:2201:17:4401:51:0902:30:31 02:39:43 02:39:42 18 16 18
19 3536 Chris Griffiths Male MV45 Rotherham Harriers and AC 00:36:3101:13:4401:18:0501:51:5802:30:54 02:39:46 02:39:45 19 1 19
20 1579 Jonathan Weatherill Male MS 00:36:2401:13:1401:17:3701:51:0102:31:09 02:41:22 02:41:14 20 17 20
21 5567 Alastair Matheson Male MS Queen's Park Harriers 00:35:1301:10:3501:14:4201:47:4102:32:08 02:42:02 02:42:00 21 18 21
22 2925 Boris Chan Male MS 00:37:1301:15:0001:19:2501:53:4102:33:50 02:42:54 02:42:52 22 19 22
23 4611 James Mountford Male MS Hastings AC 00:36:5001:14:0901:18:3601:52:57 02:43:17 02:43:16 23 20 23
24 382 Matt Sims Male MV40 00:38:0401:15:5701:20:2501:54:5502:35:06 02:44:33 02:44:23 24 2 24
25 2040 Warren Langler-watts Male MV50 100 Marathon Club 00:38:1301:16:2201:20:5101:55:1802:35:17 02:44:34 02:44:25 25 2 25
Page 1 of 142