Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire Marathon

16th Oct 2022 - York, Yorkshire

Results (Showing 204 of 3530)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
193 3047 Marcus Nicholls Male MV50 00:41:5301:24:1301:29:1302:08:1302:57:28 03:09:07 03:08:48 184 12 204
194 4103 Paul Woods Male MV40 Ivanhoe Runners 00:43:3201:27:0101:32:0402:10:4902:57:07 03:09:11 03:08:32 185 38 200
195 5180 Tom Poultney Male MS 00:45:0201:29:3101:34:3702:13:2702:58:04 03:09:15 03:08:07 186 103 195
196 980 Dez Fielden Male MV50 Aycliffe Running Club 00:45:1101:30:2401:35:4402:14:2302:57:25 03:09:20 03:08:14 187 13 197
197 2984 Shaun Furzer Male MS 00:45:1301:30:0601:35:2102:14:1802:58:47 03:09:25 03:08:22 188 104 198
198 2632 Andrew Overend Male MV45 Ilkley Harriers AC 00:40:3701:22:1501:27:1302:05:5402:56:30 03:09:26 03:09:12 189 28 207
199 4237 Thomas Archer Male MS Aldridge RC 00:40:1201:21:2301:26:1302:03:5402:56:22 03:09:33 03:09:16 190 105 208
200 4069 Matt Johnson Male MV40 Hinckley Running Club 00:40:5301:21:4501:26:3202:05:3902:57:22 03:09:48 03:09:39 191 39 213
201 1535 David O'connor Male MS 00:44:1501:28:3701:33:4602:12:3102:58:14 03:09:49 03:08:36 192 106 202
202 1171 Paul Mcgough Male MV45 North York Moors AC 00:42:5801:25:4401:30:4602:09:1902:55:09 03:09:53 03:07:58 193 29 192
203 3825 David Leese Male MV40 North Derbyshire RC 00:44:4101:29:2801:34:3802:13:4202:58:23 03:09:58 03:09:05 194 40 206
204 633 Stephen Mills Male MV40 00:37:5001:17:1801:21:5101:56:4602:37:29 03:10:04 02:46:34 195 41 31

Load More