Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire Marathon

16th Oct 2022 - York, Yorkshire

Results (Showing 852 of 3530)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
841 2249 Graham Smith Male MV40 00:48:0001:36:5001:42:3302:29:1203:31:04 03:46:23 03:44:02 764 123 874
842 513 Curtis Berry Male MS 00:50:4301:39:0201:44:4302:29:3303:31:38 03:46:24 03:44:46 765 404 888
843 1282 David Betteridge Male MV45 00:49:1601:38:3201:44:1902:29:1803:31:22 03:46:26 03:44:44 766 118 886
844 3429 Mandy Randman Female FV45 00:51:4701:45:1101:51:2302:37:5903:32:08 03:46:29 03:45:06 78 13 895
845 3514 Tom Bamforth Male MV45 00:53:4701:47:1801:53:3202:38:5903:31:01 03:46:30 03:42:38 767 119 828
846 147 Harry Warburton Male MS 00:49:0701:38:0401:43:5302:29:0603:29:19 03:46:30 03:42:30 768 405 826
847 4100 Lucy Mcdermott Female FV45 Ivanhoe Runners 00:51:3801:43:5801:50:0702:36:59 03:46:31 03:44:13 79 14 876
848 1190 Emma Fleming Female FV40 Stockton Striders AC 00:52:2301:44:3501:50:3202:37:0903:30:28 03:46:33 03:41:44 80 11 808
849 2232 Mark Pillinger Male MV45 00:52:3801:44:3101:50:3502:36:4103:31:09 03:46:36 03:43:14 769 120 838
850 5148 Andrew Schneider Male MV50 00:50:3701:41:2401:47:2502:34:3803:30:42 03:46:36 03:43:05 770 79 834
851 1838 Tom Sanderson Male MS 00:54:4001:47:4901:53:5402:40:4203:33:29 03:46:45 03:44:47 771 406 890
852 5174 Sam Bytheway Male MS 00:50:2601:42:1201:48:1402:34:1803:31:48 03:46:48 03:44:14 772 407 877

Load More