Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run For All Yorkshire Marathon

16th Oct 2022 - York, Yorkshire

Results (Showing 3252 of 3530)

Pos. Bib No. Name Gender Cat. Club 10k20kHalf30k40k Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
3241 1181 Keran Hodgson Female FV45 Stockton Striders AC 01:07:1002:22:3502:32:1803:49:2505:16:50 05:41:48 05:33:00 923 155 3243
3242 3289 Taylor Cuthbertson Female FS 01:11:5402:27:1802:36:3803:34:3105:14:27 05:41:51 05:32:20 924 331 3238
3243 345 Simon Lister Male MV50 Trawden Athletic Club 01:10:0402:23:1402:32:1903:42:5605:12:08 05:41:54 05:32:09 2318 276 3237
3244 5639 Paul Hornby Male MV45 01:08:0402:20:3502:29:3703:44:0605:14:55 05:41:59 05:32:47 2319 311 3241
3245 3804 Oliver Spenceley Male MS 01:14:5902:29:4302:39:2603:50:1505:17:06 05:42:23 05:36:23 2320 1121 3258
3246 1403 Christopher Muldoon Male MV45 01:07:5202:21:4802:32:3303:45:0305:17:50 05:42:26 05:36:13 2321 312 3257
3247 2545 Craig Logan Male MS 01:13:4202:26:2702:35:1203:48:1705:14:48 05:42:31 05:33:15 2322 1122 3246
3248 2722 Jason Xu Male MV40 Leeds University AC/CC Club 01:04:1502:14:4402:23:4403:39:3705:12:20 05:42:45 05:33:48 2323 354 3249
3249 2436 Joanna O'brien Female FV50 01:09:3502:26:3402:35:3903:45:3905:10:09 05:42:46 05:27:43 925 95 3187
3250 4929 Lisa Garforth Female FV45 01:15:1402:31:4302:40:4103:53:4905:16:19 05:43:19 05:34:04 926 156 3251
3251 3752 Helen Steer Female FV55 01:15:0302:29:5102:38:3703:47:5905:13:49 05:43:27 05:34:36 927 45 3254
3252 1031 Rachel Read Female FV35 Quakers Running Club 01:09:0602:24:3002:33:5903:47:1405:15:29 05:43:28 05:34:09 928 125 3252

Load More