Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run in the Dark – London 5k

15th Nov 2017 - Battersea Park, London

Download PDF

Results (Showing 108 of 813)

Pos. Bib No. Name Gender Club Gun Time Chip Time Gender Pos. Chip Pos. Share
78 435 Angus Tosh Male 00:22:14 00:22:09 91 97
77 999 Daniel Wong-Chi-Man Male The New York Times 00:22:12 00:22:10 92 98
111 685 Matthew Leslie Male BAML 00:23:20 00:22:11 93 99
89 2224 Morgan Humber Male 00:22:37 00:22:12 94 100
93 828 Brennen Claypole Male Jolly Rogers 00:22:44 00:22:14 95 101
86 1791 John Simmons Male MUFG4 00:22:25 00:22:15 96 102
94 827 David Smedley Male Jolly Rogers 00:22:48 00:22:17 97 103
88 1951 Ben Williams Male MUFG2 00:22:32 00:22:23 98 104
114 1690 Stefan Neumann Male MOLON Runners 00:23:30 00:22:25 99 105
130 2048 Jasper Noriel Male 00:23:59 00:22:30 100 106
113 785 Jordi Prats Male Freshfields 00:23:26 00:22:32 101 107
92 70 Jesse Finch Gnehm Male Chelsea Running Club 00:22:43 00:22:32 102 108

Load More