Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 444 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
2419 Daniel Mckail Male MS 00:46:38 521 314 433
1928 Sean Cockrell Male M45-49 00:46:39 525 55 434
990 Alan Murray Male MS 00:46:39 402 247 435
379 Danilo Dondici Male MS 00:46:39 370 230 436
961 Ian Moore Male MS Norwich Road Runners 00:46:39 401 246 437
2072 Simon Feakes Male MS Diss and District AC 00:46:40 529 318 438
269 Tom Clarke Male MS 00:46:40 385 241 439
1008 Lloyd Nobbs Male MS 00:46:40 373 233 440
1526 Ashley Yellop Male M40-44 00:46:40 369 60 441
1081 Steven Peters Male MS 00:46:40 374 234 442
484 Peter Fox Male M55-59 00:46:40 389 12 443
1001 Gareth Nicholls Male MS 00:46:41 380 239 444

Load More