Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 576 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1089 Ben Player Male MS 00:47:46 462 280 565
499 Andrew French Male M40-44 Tri-Anglia Triathlon 00:47:47 496 81 566
2041 Gavin Eke Male M40-44 00:47:48 600 99 567
2187 Howard Harper Male M40-44 00:47:48 759 123 568
1261 Julian Smith Male M45-49 00:47:49 479 52 569
928 Matthew Metcalf Male MS 00:47:50 475 286 570
934 Ian Milburn Male M70+ Fenland Running Club 00:47:50 490 1 571
1289 Craig Spurr Male MS 00:47:53 486 296 572
1805 Martin Blench Male M40-44 00:47:54 602 100 573
2782 Ian Van Battum Male M40-44 00:47:54 614 103 574
597 Tom Halliwell Male MS 00:47:55 473 285 575
643 Martin Heeley Male M40-44 00:47:55 487 79 576

Load More