Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 612 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
68 Steve Baldwin Male MS 00:48:08 504 304 601
105 Karl Bedingfield Male M50-54 Ely Runners 00:48:09 507 39 602
771 Andrew Kelman Male M50-54 00:48:09 492 38 603
1062 Sarah Peachey Female FS Norwich Road Runners 00:48:10 46 32 604
748 Richard Johnson Male M40-44 Norwich Road Runners 00:48:10 500 83 605
653 Mark Higgins Male MS 00:48:10 533 320 606
138 Mark Bloomfield Male M45-49 00:48:11 502 54 607
465 Malcolm Fisher Male MS Dereham Runners &amp 00:48:11 481 291 608
1728 Mark Armstrong Male MS 00:48:11 648 388 609
360 Samantha Dearing Female FS 00:48:11 48 34 610
1298 Eleanor Stevens Female FS City of Norwich AC 00:48:11 43 31 611
2076 Chris Fisher Male MS 00:48:12 626 373 612

Load More