Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 660 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1351 Ethan Thompson Male MS 00:48:39 545 329 649
815 Ned Lamb Male MS 00:48:40 647 387 650
1248 Peter Single Male M55-59 00:48:40 540 19 651
578 Adam Griggs Male MS North Norfolk Beach 00:48:40 526 317 652
1451 Ed Weller Male MS 00:48:41 902 516 653
1570 Alistair Wardale Male M55-59 00:48:41 578 21 654
1568 Lewis Weatherburn Male MS 00:48:41 654 393 655
416 Anne Ellen Female F60-64 Norfolk Gazelles AC 00:48:42 50 1 656
722 Rebecca Hylton Female FS 00:48:43 53 36 657
4825 Hayden Jones Male MS 00:48:44 1065 606 658
382 Darren Douglass Male M50-54 Tri-Anglia Triathlon 00:48:44 531 42 659
310 Shaun Copland Male MS 00:48:44 583 351 660

Load More