Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 252 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
59 Ian Bailey Male M40-44 00:44:10 248 42 241
140 Andy Bobbin Male M40-44 00:44:11 211 32 242
696 Nicholas Hudson Male MS Coltishall Jaguars R 00:44:11 227 142 243
260 Dan Claflin Male MS 00:44:12 212 135 244
977 Ronnie Mount Male M40-44 00:44:14 219 34 245
1250 Andrew Skiggs Male M40-44 Tri-Anglia Triathlon 00:44:15 234 38 246
50 Ross Ashton Male M40-44 00:44:15 217 33 247
975 Anthony Moss Male M40-44 00:44:17 220 35 248
418 Mark Ellis Male M45-49 00:44:18 218 24 249
563 Adrian Grand Male M50-54 Norwich Road Runners 00:44:20 223 16 250
1448 Lee Webster Male M40-44 00:44:21 224 36 251
714 Phil Hurr Male M55-59 North Norfolk Beach 00:44:22 236 6 252

Load More