Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

7th Aug 2016 - Norwich, Norfolk

Download PDF

Results (Showing 108 of 4240)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1203 Lee Sadler Male MS 00:41:09 86 57 97
51 David Asker Male MS Tri-Anglia Triathlon 00:41:10 87 58 98
772 Jacob Kelman Male MS 00:41:10 91 60 99
1239 Martin Sheldrick Male M45-49 Ryston Runners 00:41:13 96 9 100
564 Ben Grant Male MS Tri-Anglia Triathlon 00:41:13 85 56 101
753 Daniel Jones Male MS 00:41:15 89 59 102
1474 Phil Whiting Male M40-44 Norfolk Gazelles AC 00:41:16 92 15 103
203 Chris Bullock Male M40-44 Norwich Road Runners 00:41:18 90 14 104
245 Matthew Catchpole Male MS 00:41:19 122 79 105
686 Matt Howard Male MS 00:41:20 93 61 106
1274 Mark Solway Male M45-49 City of Norwich AC 00:41:21 94 8 107
1344 Laura Thomas Female FS Ipswich Jaffa RC 00:41:23 9 6 108

Load More