Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

6th Aug 2017 - Norwich, Norfolk

Download PDF

Results (Showing 156 of 4876)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Chip Pos. Share
64 Daniel COLE Male M16-39 00:41:50 473 145
991 Cleveland BENNETT Male M45-49 00:41:52 146 146
148 Alexandra SMITH Female F40-44 Wymondham AC 00:41:53 6 147
89 Jason BRUNT Male M40-44 Norfolk Gazelles AC 00:41:54 141 148
334 Shay WASLPOLE Male M16-39 Norwich Road Runners 00:41:54 140 149
422 Tom BLOOMFIELD Male M16-39 00:41:55 147 150
316 Louise JUBY Female F16-39 Orion Harriers 00:41:56 7 151
192 Christopher HUMBERSTON Male M16-39 00:41:56 144 152
762 Matthew GRIMWOOD Male M40-44 00:41:58 138 153
58 Paul SUGGITT Male M16-39 00:41:59 160 154
221 Daniel JOHNSTONE Male M16-39 00:42:00 155 155
210 Lee MURTON Male M16-39 00:42:01 150 156

Load More