Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

6th Aug 2017 - Norwich, Norfolk

Download PDF

Results (Showing 2244 of 4876)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Chip Pos. Share
4485 Brian DONOVAN Male M60-64 00:58:00 1833 2233
4158 Mike ASHTON Male M40-44 00:58:00 1961 2234
4193 Leanne TRENERRY Female F40-44 00:58:00 698 2235
2368 Anna PATERSON Female F16-39 00:58:00 409 2236
2814 David EVANS Male M55-59 00:58:00 1704 2237
570 Elliot WOTTON Male M16-39 00:58:00 1281 2238
2677 Andrew RUTLAND Male M40-44 00:58:00 1714 2239
5977 David KEMP Male M55-59 00:58:02 2095 2240
3310 Paul PITCHER Male M50-54 00:58:02 1660 2241
1949 Rob DAWSON Male M16-39 00:58:02 1465 2242
2158 Lee COOLAHAN Male M16-39 00:58:02 1713 2243
1081 Richard LENNOX Male M16-39 00:58:02 1282 2244

Load More