Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

6th Aug 2017 - Norwich, Norfolk

Download PDF

Results (Showing 72 of 4876)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Chip Pos. Share
296 Rowan STRINGER Male M16-39 00:38:56 58 61
116 Mark GARRETT Male M50-54 Norwich Road Runners 00:39:02 59 62
204 Dean BAIN Male M16-39 00:39:09 60 63
98 Matt HOWARD Male M16-39 00:39:10 61 64
90 Philippa TAYLOR Female F50-54 Nene Valley Harriers 00:39:14 4 65
166 Kevin FRAZER Male M50-54 00:39:15 62 66
121 Daniel JONES Male M16-39 Harling Athletic Clu 00:39:16 63 67
111 Marc COLES Male M40-44 Norwich Road Runners 00:39:18 64 68
220 Daniel FLORIDO Male M16-39 00:39:28 65 69
60 Lee MOUNTAIN Male M16-39 00:39:28 69 70
216 Ben CHURCHMAN Male M16-39 Diss and District AC 00:39:31 72 71
81 Alistair SHEARER Male M16-39 00:39:32 66 72

Load More