Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

6th Aug 2017 - Norwich, Norfolk

Download PDF

Results (Showing 24 of 4876)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Chip Pos. Share
15 Samuel COYNE Male M16-39 Bure Valley Harriers 00:35:00 13 13
25 Scott WALFORD Male M45-49 Bure Valley Harriers 00:35:08 14 14
7 Carl GOOSE Male M16-39 Bure Valley Harriers 00:35:12 15 15
18 James JOHNSON Male M16-39 00:35:18 16 16
35 Matthew GREEN Male M16-39 Newbury AC 00:35:26 17 17
47 Neil POLLARD Male M16-39 Newmarket Joggers 00:35:27 19 18
13 George GAY Male M16-39 City of Norwich AC 00:35:27 18 19
69 Jan KAISER Male M40-44 00:35:33 20 20
4982 Ashley COTTON Male M16-39 00:35:45 21 21
26 Tom GREENACRE Male M16-39 City of Norwich AC 00:36:11 22 22
20 Edward FOSTER Male M16-39 City of Norwich AC 00:36:20 23 23
23 David CROSS Male M16-39 Durham City Harriers 00:36:39 24 24

Load More