Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

6th Aug 2017 - Norwich, Norfolk

Download PDF

Results (Showing 2568 of 4876)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Chip Pos. Share
3027 Rachael LOW Female F16-39 00:59:45 654 2557
3259 Donna DINGLE Female F16-39 00:59:45 713 2558
2439 Mark COOK Male M16-39 00:59:46 1621 2559
6095 Konstantins TRAUTMANS Male M16-39 00:59:46 2136 2560
3323 Gary FRASER Male M50-54 00:59:46 1843 2561
1727 Peter PEPPER Male M40-44 00:59:46 1572 2562
6219 Carlie TITCHNER Female F16-39 00:59:46 1028 2563
3322 Michael WYARD Male M50-54 00:59:46 1784 2564
3687 Catherine WEST Female F16-39 00:59:47 659 2565
3700 Clare BELFIELD-SMITH Female F16-39 00:59:47 730 2566
1233 Daniel CARTER Male M16-39 00:59:47 1619 2567
4214 Himan AMARAWICKRAMA Male M40-44 City of Norwich AC 00:59:47 1952 2568

Load More