Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

5th Aug 2018 - Norwich, Norfolk

Download PDF

Results (Showing 1080 of 5511)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1440 3177 Tom Musker Male M16-39 00:56:50 00:50:24 950 563 1069
1076 648 Mark Whiting Male M55-59 00:53:31 00:50:25 951 46 1070
1135 2385 Greg Pearson Male M40-44 00:54:05 00:50:25 952 147 1071
882 812 Adam Palmer Male M16-39 00:51:23 00:50:26 953 564 1072
1163 336 Toby Moy Male M16-39 Warwick University A 00:54:24 00:50:26 954 565 1073
1108 1796 Ed Bailey Male M16-39 00:53:48 00:50:26 955 566 1074
1093 1851 Charlotte Mintz Female F40-44 00:53:39 00:50:27 120 25 1075
1139 2409 Ursie Webber Female F40-44 00:54:08 00:50:27 121 26 1076
1113 1709 Ben Blewitt Male M16-39 00:53:49 00:50:28 956 567 1077
1096 2595 Chris Parke Male M50-54 00:53:40 00:50:29 957 71 1078
1458 1760 Matthew Hamm Male M16-39 00:57:02 00:50:29 958 568 1079
1112 1807 Alex Marshall Male M16-39 00:53:48 00:50:29 959 569 1080

Load More