Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

21st Jul 2019 - City Hall, Norwich, Norfolk

Download PDF

Results (Showing 156 of 6199)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
135 Tony MCCALLUM Male M45 00:39:52 135 16 145
70 Jack STUTTLE Male MS Coltishall Jaguars R 00:39:53 136 94 146
69 James TUBB Male MS 00:39:53 137 95 147
890 James LAYTON Male MS 00:39:54 138 96 148
77 Dan CLAFLIN Male MS Tri-Anglia Triathlon 00:39:55 139 97 149
140 Will MCMORRIS Male M40 00:39:59 140 20 150
1082 Daniel GUEST Male MS 00:40:05 141 98 151
273 Jason HURST Male M40 Bungay Black Dog RC 00:40:07 142 21 152
120 Adam PARKE Male MS 00:40:07 143 99 153
3505 Shana WALPOLE Female FS 00:40:08 11 8 154
186 Lee FORDER Male MS Norwich Road Runners 00:40:11 144 100 155
189 Rory FRENCH Male M40 Waveney Valley AC 00:40:11 145 22 156

Load More