Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

21st Jul 2019 - City Hall, Norwich, Norfolk

Download PDF

Results (Showing 300 of 6199)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
215 Darren THORPE Male MS 00:42:51 272 167 289
222 Ronnie MOUNT Male M40 Norwich Road Runners 00:42:52 273 46 290
344 Dan NORTH Male MS 00:42:54 274 168 291
66 George SHIPLEE Male MS Beccles & Bungay 00:42:54 275 169 292
730 Alistair LAIDLAW Male MS 00:42:58 276 170 293
142 Peter WARD Male MS 00:42:58 277 171 294
479 Matthew GRIMWOOD Male M40 00:42:58 278 47 295
901 Daniel VERHOEST Male MS 00:42:59 279 172 296
183 Shaun COPLAND Male M40 Norwich Road Runners 00:42:59 280 48 297
1210 Alex CHALMERS-WILKES Male MS Waveney Valley AC 00:42:59 281 173 298
333 Ben SNELLING Male M45 00:43:00 282 36 299
409 Jamie TUFTS Male MS 00:43:03 283 174 300

Load More