Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

21st Jul 2019 - City Hall, Norwich, Norfolk

Download PDF

Results (Showing 12 of 6199)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
48 Nico DRINKWATER Male M40 00:37:38 58 6 61
337 James HOPGOOD Male MS 00:43:24 315 195 335
1246 Steve SMITH Male M40 00:49:05 1001 157 1123
1632 Louise WHITE Female F40 00:52:21 261 48 1750
2519 Mick BLACKMAN Male M50 00:56:58 2089 197 2708
2844 Jaqueline COLEMAN Female FS 00:51:25 216 134 1573
3433 Alexandra BUCKENHAM Female F50 01:01:23 1060 71 3584
3729 Michael PUNT Male MS 01:05:04 2791 1473 4242
4024 Mark PEARSON Male M55 01:27:59 3302 205 6062
4659 Louis WARNES Male M40 01:00:40 2463 362 3440
4962 Janet KEMP Female F40 01:20:26 2600 424 5855
5262 Sally ARGENT Female F40 01:20:37 2607 427 5863

Load More