Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Run Norwich

21st Jul 2019 - City Hall, Norwich, Norfolk

Download PDF

Results (Showing 228 of 6199)

Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
1036 David FOREMAN Male M40 00:41:20 203 34 217
1208 Reuben LANE Male MS 00:41:21 204 128 218
956 Kevin FRAZER Male M55 Wymondham AC 00:41:22 205 6 219
998 James RODGERS Male MS 00:41:23 206 129 220
1022 Nans ADDOR Male MS 00:41:24 207 130 221
498 Mark GRIFFIN Male M55 00:41:25 208 7 222
316 Jonathan TUCKER Male MS 00:41:25 209 131 223
962 Phillip BRAY Male MS 00:41:25 210 132 224
1018 Craig SMITHERMAN Male MS Norfolk Gazelles AC 00:41:26 211 133 225
145 Dan GOODWIN Male MS 00:41:27 212 134 226
1763 Shaun LONG Male MS 00:41:27 213 135 227
200 Stanley SWANEPOEL Male M55 Tri-Anglia Triathlon 00:41:31 214 8 228

Load More