Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Stafford 10k

22nd Sep 2019 - Stafford, Staffordshire

Download PDF

Results (Showing 36 of 1936)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
674 506 Harvey HODGSON Male MO 00:55:24 00:54:38 552 259 719
567 827 Sarah KEARNEY Female FO 00:53:34 00:51:52 91 33 538
1437 1116 Julie LINDSAY-AYRES Female F50 01:09:00 01:06:05 554 44 1452
1068 1435 Davina LAMOND Female F35 01:02:06 01:00:09 303 60 1083
1103 2053 Stuart CARPENTER Male MO 01:02:39 00:59:50 779 349 1054
360 222 Ian THURSFIELD Male M50 00:50:01 00:49:26 318 33 386
1486 828 Matthew HAWKINS Male MO 01:09:57 01:06:11 901 406 1458
1902 1117 Jonathan BENTLEY Male MO 01:30:49 01:26:51 1022 462 1904
1069 1436 Rosie BROOM Female FO 01:02:06 01:00:09 304 102 1086
1559 1730 Claire JOHNSON Female F40 01:11:13 01:08:17 634 117 1557
158 509 Sandip PATEL Male MO 00:45:22 00:43:31 144 80 121
1620 829 Rob CHAMBERS Male MO 01:13:33 01:09:04 942 427 1579

Load More