Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Teddies 2 Wheeler

26th Apr 2015 - Oxford, Oxfordshire

Download PDF

Results (Showing 12 of 177)

Bib No. Name Gender Cat. Gun Time Chip Time Share
323 Aaron Gruen Male 25 mile ride 04:06:42 02:17:52
215 Adam Chamberlain Male 50 mile ride 04:22:44 03:27:10
305 Adrian Billington Male 25 mile ride 06:06:08 03:20:25
259 Alex Smith Male 50 mile ride 05:20:42 03:29:09
209 Alex Bibby Female 50 mile ride 05:43:24 04:19:07
214 Alexander Cavill Male 50 mile ride 05:26:30 04:06:48
211 Alexander Bishop Male 50 mile ride 05:34:36 04:39:00
203 Alfie Armitage-Hookes Male 50 mile ride 04:37:58 03:08:04
403 Alistair Male 50 mile ride 06:49:51 03:36:21
344 Amy Richards Female 25 mile ride 04:20:11 02:01:54
123 Andreas Leidenroth Male 100 mile ride 07:46:29 07:41:30
135 Andrew Sammons Male 100 mile ride 04:13:53 04:08:09

Load More