Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Teddies 2 Wheeler

26th Apr 2015 - Oxford, Oxfordshire

Download PDF

Results (Showing 60 of 177)

Bib No. Name Gender Cat. Gun Time Chip Time Share
202 Luke Armitage Male 50 mile ride 04:38:06 03:08:11
203 Alfie Armitage-Hookes Male 50 mile ride 04:37:58 03:08:04
204 Graham Barter Male 50 mile ride 05:00:01 03:38:00
205 Jonathan Basher Male 50 mile ride 05:22:53 04:03:15
206 Sorrel Basher Female 50 mile ride 05:26:32 04:06:57
207 Rachel Bellamy Female 50 mile ride 04:51:35 03:38:33
208 Christopher Bence Male 50 mile ride 04:26:53 03:36:55
209 Alex Bibby Female 50 mile ride 05:43:24 04:19:07
210 William Bibby Male 50 mile ride 05:43:24 04:19:08
211 Alexander Bishop Male 50 mile ride 05:34:36 04:39:00
212 John Bishop Male 50 mile ride 05:34:37 04:39:02
213 Rebecca Bowyer Female 50 mile ride 05:27:49 03:57:11

Load More