Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

The Tour of Cambridgeshire Time Trial

6th Jun 2015 - Peterborough, Cambridgeshire

Download PDF

Results (Showing 192 of 531)

Pos. Bib No. Name Gender Cat. Club Gun Time Gender Pos. Cat. Pos. Share
181 152 Wong Min David M M19-34 London Dynamo 00:41:22 175 56
182 444 Davies Malcolm M M40-44 v c elan harry perr 00:41:23 176 35
183 427 Perry Tom M M40-44 45 Road Club 00:41:23 177 36
184 303 O'Brien Neil M M35-39 Velo Club UK 00:41:24 178 32
185 835 HARCOURT GRAHAM M M50-54 PRESTON WHEELERS 00:41:25 179 21
186 337 Baxter Dan M M35-39 St Neots Cycling Clu 00:41:25 180 33
187 941 Winstanley Arthur M M55-59 Liverpool Phoenix (A 00:41:26 181 8
188 328 Hill Rob M M35-39 Petuaria RT 00:41:28 182 34
189 270 Hughes Neil M M35-39 Veloschils Interbike 00:41:28 183 35
190 325 Barral Lindz M M35-39 00:41:28 184 36
191 39 Faber Faye F F19-34 Wightlink/offshore R 00:41:31 7 3
192 124 Disley B Xavier M M19-34 RST Sport/Aero-Coach 00:41:33 185 57

Load More