Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Tour of Cambridge Gran Fondo

7th Jun 2015 - Peterborough, Cambridgeshire

Download PDF

Results (Showing 1452 of 4565)

Pos. Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
1441 10155 Howard FRYER Male M55-59 03:50:53 1352 90
1442 13033 Lesley SHARPE Female F35-39 Cycle Club Hackney 04:08:11 90 17
1443 7002 Claire POWELL Female F45-49 Walden Velo 04:06:40 91 17
1444 9210 David SMITH Male M50-54 St Ives CC 04:14:33 1353 176
1445 4420 Neal GARRARD Male M35-39 Team Blown A Gasket 04:05:54 1354 200
1446 7701 Jon COLCLOUGH Male M45-49 Lucc 04:13:36 1355 283
1447 7555 Nick ROBERTS Male M45-49 04:10:37 1356 284
1448 3627 Antony SHEEHAN Male M19-34 A+A 04:15:23 1357 262
1449 13087 Nicholas TAYLOR Male M19-34 04:00:25 1358 263
1450 4479 Simon MURPHY Male M35-39 03:53:38 1359 201
1451 3754 Rob FOX Male M19-34 03:50:10 1360 264
1452 10273 Tim SHEARS Male M55-59 West Wight Wheelers 04:13:20 1361 91

Load More