Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Tour of Cambridge Gran Fondo

7th Jun 2015 - Peterborough, Cambridgeshire

Download PDF

Results (Showing 1188 of 4565)

Pos. Bib No. Name Gender Cat. Club Chip Time Gender Pos. Cat. Pos. Share
1177 3006 Isabelle PETTIT Female F19-34 Nicetri 04:02:34 67 21
1178 5469 Scott DAY Male M40-44 Octogen 04:02:32 1111 246
1179 9549 Nick EDELSTEN Male M50-54 04:08:00 1112 146
1180 4476 Andrew FELL Male M35-39 03:58:54 1113 164
1181 5629 Ian JEAKINS Male M40-44 04:02:30 1114 247
1182 13080 Keith ROBINSON Male M60-64 N/A 03:38:31 1115 21
1183 3389 Andrew FARRANT Male M19-34 04:00:02 1116 223
1184 3801 Philip BRENNAN Male M19-34 04:06:39 1117 224
1185 840 Stuart GOODLIFFE Male M40-44 04:03:17 1118 248
1186 9416 Ian HAMILTON Male M50-54 Bigfoot Cycle Club 03:49:36 1119 147
1187 7816 Anthony RATCLIFFE Male M45-49 Coventry Road Club 03:52:02 1120 226
1188 5861 Nick WILSON Male M40-44 Forastero CC 03:58:19 1121 249

Load More