Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Whitchurch 10k

8th Apr 2018 - Whitchurch, Shropshire

Download PDF

Results (Showing 12 of 691)

Pos. Bib No. Name Gender Cat. Club Gun Time Chip Time Gender Pos. Cat. Pos. Chip Pos. Share
483 342 Anna Paul Female F31-40 01:02:50 01:01:55 196 70 478
159 602 Mark Jones Male M31-40 00:49:09 00:48:40 126 38 158
532 66 David Evanson Male M31-40 01:05:20 01:04:28 299 87 530
244 603 Mami Laird Female F41-50 00:53:00 00:52:46 63 20 244
560 67 Heather Phillips Female F31-40 01:07:15 01:06:37 256 90 560
659 344 Fiona Anderson Female F31-40 01:15:53 01:14:58 336 108 659
257 68 John Harrison Male M41-50 00:53:38 00:53:27 190 47 261
390 345 Clair Barlow Female F31-40 00:58:47 00:58:19 130 48 391
345 649 Gary Meek Male M51-60 00:57:22 00:56:33 240 42 338
89 69 craig james Male M31-40 00:45:46 00:45:42 73 24 89
575 347 Tricia Boffey Female F21-30 01:07:45 01:07:36 269 43 583
679 648 Paul Dobson Male M51-60 01:21:44 01:21:05 328 67 679

Load More