Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 396 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
484 Philippa Hill Female F40 Lincoln Wellington A 00:53:34 00:53:08
698 Mattie Portlock Male M45 Wolds veteran RC 00:53:35 00:53:05
749 Harry Lamb Male MO 00:53:36 00:53:02
645 Christopher Hyde Male M45 00:53:37 00:53:15
1252 Andrew Forrest Male MO 00:53:38 00:53:09
406 Sarah Whitehead Female F40 00:53:40 00:53:18
1159 Jay Lee Male MO 00:53:43 00:53:24
338 Paul Jepson Male M60+ Grantham Running Clu 00:53:45 00:53:13
93 Aaen Robinson Male MO 00:53:45 00:53:12
774 Dave Newson Male M45 00:53:45 00:53:17
660 Marc silverwood Male MO savona striders 00:53:47 00:53:09
1036 Jeff Shelton Male M50 Skegness and distric 00:53:50 00:53:24

Load More