Call us Now On: +44 (0) 1260 275708

Results

Results

Filter to find your result

Find your time

Reset Filters Advanced Search

Woodhall Spa 10k

2nd Jun 2019 - Woodhall Spa, Lincolnshire

Download PDF

Results (Showing 792 of 1136)

Bib No. Name Gender Cat. Club Gun Time Chip Time Share
1222 Michael Till Male M45 01:05:55 01:04:56
861 Mark Jones Male M50 Winston Runners 01:05:57 01:03:55
1208 Angela Penketh-Robins Female F50 01:05:58 01:05:28
936 Leigh Holmes Female F40 Lakeside Lincoln 01:06:02 01:04:28
768 Simon Ross Male MO 01:06:03 01:05:13
1216 Ian Walker Male M45 Skegness And Distric 01:06:05 01:04:17
188 Teresa Edwards Female F45 01:06:13 01:05:36
462 Carole Tumber Female F50 Skegness Coasters 01:06:20 01:06:00
4 Rachel Handsford Female F45 01:06:21 01:05:23
1022 Sue Smith Female F50 Skegness Coasters 01:06:22 01:05:44
1071 Fay Miller Female FO 01:06:26 01:04:50
1046 Pamela Baxter Female F50 Lincoln Wellington A 01:06:29 01:05:57

Load More